Project Description
MHN Front Projecting Socket, back panel mounting, with arc-shape metal guides. waterproof (IP68)
1. MHN.102F Front Projecting Socket brief introduction:
MHN.102F can compatible with Fischer SFPU 102 connector but cheap, High density pin placement allows more compact designs, Highly reliable performance in tough environments, Simple, quick installation saves time, Watertight IP68 connectors suit inside and outside coverage, Rugged, proven and reliable connectors, can widely apply in Medical, Test & Measurement, Research, Communications, Broadcast Connector, Machines, Defense, Robotic, Aerospace, public sector, Information Systems, Motorsport, Miscellaneous applications.
2. MHN.102F Front Projecting Socket description:
- security of the Push-Pull self-latching system
- multipole types 2 to 9 contacts
- Easy mating, can be blind-mated (guiding mechanism ensures precise alignment)
- Increased equipment life span (guiding mechanism optimally protects the contacts)
- Robust and shock resistant (designs ideal for equipment used in the field)
- watertight connection (IP 68/IP 66),waterproof and sandproof;
- solder contacts
- high packing density for space savings
- 360°screening for full EMC shielding.
3. Fischer Front Projecting Socket technical specification:
Pulling and inserting times | > 3000 cycles |
Humidity | Maximum humidity up to 95% at a temperature of 40° |
Temperature | -55°~+145° |
Vibration | frequency 10-20000HZ, acceleration 147m/s², ≤1um instantaneous break |
Impact | acceleration 490m/s², ≤1um instantaneous break |
Protection index (mated) | IP68 |
Connector type | Socket, Female Pins; |
Number of positions | 2-9 pin |
Termination | solder |
Fastening type | Push-pull |
Orientation | N (A, B) |
Shell material | Brass |
Shell finish | Chrome |
Shell color | Silver/Black |
Contact material | Brass |
Contact finish-mating | Gold |
Contact color | Gold |
Insert material | polyphenylene sulfite ( PPS) |
SPRING P/N | FISCHER P/N | Definition |
MHN.102F.302.CLL | SFPU 102 A/Z 051-130 | MH Front Projecting Socket with key (N), Shell Size 102,multipole type with 2 contacts, outer shell in natural chrome-plated brass, PPS insulator, solder contacts. |
MHN.102F.303.CLL | SFPU 102 A/Z 052-130 | MH Front Projecting Socket with key (N), Shell Size 102,multipole type with 3 contacts, outer shell in natural chrome-plated brass, PPS insulator, solder contacts. |
MHN.102F.304.CLL | SFPU 102 A/Z 053-130 | MH Front Projecting Socket with key (N), Shell Size 102,multipole type with 4 contacts, outer shell in natural chrome-plated brass, PPS insulator, solder contacts. |
MHN.102F.305.CLL | SFPU 102 A/Z 054-130 | MH Front Projecting Socket with key (N), Shell Size 102,multipole type with 5 contacts, outer shell in natural chrome-plated brass, PPS insulator,solder contacts. |
MHN.102F.306.CLL | MH Front Projecting Socket with key (N), Shell Size 102,multipole type with 6 contacts, outer shell in natural chrome-plated brass, PPS insulator, solder contacts. | |
MHN.102F.307.CLL | SFPU 102 A/Z 056-130 | MH Front Projecting Socket with key (N), Shell Size 102,multipole type with 7 contacts, outer shell in natural chrome-plated brass, PPS insulator, solder contacts. |
MHN.102F.309.CLL | SFPU 102 A/Z 059-130 | MH Front Projecting Socket with key (N), Shell Size 102,multipole type with 9 contacts, outer shell in natural chrome-plated brass, PPS insulator, female solder contacts. |
Keying Codes Options
All Multipole body styles are mechanically coded.
Code 1 is the standard, but other codes can be requested
If you have purchased Fischer connector and know the original model, please tell us. We will directly offer you our corresponding one.
If you don’t know much about the connector, please make choose according the following factors:
- the use of the environment, indoors or outdoors, waterproof or not;
- the panel hole size, to select the appropriate plug and socket of right dimension;
- the current-voltage, number of contact and the realization of the function, to determine the contact(cores)
- select the appropriate clamp diameter and sheath;
- according to the actual needs of different angles of the keys, to determine the keying (the standard keys as N).