Project Description
MEG.1C Fixed socket, nut fixing, key (G) or keys (A, B…), watertight or vacuumtight
1. MEG.1C cable M14 connector brief introduction:
SPRING Push-Pull Connectors are designed to offer a reliable connection for data, signal, and power transmissions in indoor and outdoor,, Innovative, high-performance connectors and cabling, IP68 sealed connectors for watertight applications, Compact, high density connectors, ideal for tight spaces
2. MEG.1C cable M14 connector description:
- security of the Push-Pull self-latching system
- multipole types 2 to 16 contacts
- Easy mating, can be blind-mated (guiding mechanism ensures precise alignment)
- high packing density for space savings
- solder, print (straight or elbow) contacts
- keying system («G» key standard for connector alignment)
- multiple key options to avoid cross mating of similar connectors
- 360° screening for full EMC shielding
3. MEG.1C cable M14 connector technical specification:
Pulling and inserting times | > 5000 cycles |
Humidity | Maximum humidity up to 95% at a temperature of 60° |
Temperature | -45°~+125° |
Resistance to vibrations | 10-2000 Hz, 15g |
Shock resistance | 100 g, 6 ms |
Salt spray corrosion test | > 48h |
Protection index (mated) | IP68/IP66 |
Connector type | Socket, Female Pins |
Number of positions | 2-16 pin |
Termination | Solder |
Fastening type | Push-pull |
Orientation | G (A, B) |
Shell material | Brass |
Shell finish | Chrome |
Shell color | Silver |
Contact material | Brass |
Contact finish-mating | Gold |
Contact color | Gold |
Insert material | polyphenylene sulfite ( PPS) |
SPRING P/N | Definition |
MEG.1C.302.CLL | ME fixed socket with key (G), Shell Size 1C, 2 Pin Contacts, outer shell in chrome-plated brass, PPS insulator, female solder contacts. |
MEG.1C.303.CLL | ME fixed socket with key (G), Shell Size 1C, 3 Pin Contacts, outer shell in chrome-plated brass, PPS insulator, female solder contacts. |
MEG.1C.304.CLL | ME fixed socket with key (G), Shell Size 1C, 4 Pin Contacts, outer shell in chrome-plated brass, PPS insulator, female solder contacts. |
MEG.1C.305.CLL | ME fixed socket with key (G), Shell Size 1C, 5 Pin Contacts, outer shell in chrome-plated brass, PPS insulator, female solder contacts. |
MEG.1C.306.CLL | ME fixed socket with key (G), Shell Size 1C, 6 Pin Contacts, outer shell in chrome-plated brass, PPS insulator, female solder contacts. |
MEG.1C.307.CLL | ME fixed socket with key (G), Shell Size 1C, 7 Pin Contacts, outer shell in chrome-plated brass, PPS insulator, female solder contacts. |
MEG.1C.308.CLL | ME fixed socket with key (G), Shell Size 1C, 8 Pin Contacts, outer shell in chrome-plated brass, PPS insulator, female solder contacts. |
MEG.1C.310.CLL | ME fixed socket with key (G), Shell Size 1C, 10 Pin Contacts, outer shell in chrome-plated brass, PPS insulator, female solder contacts. |
MEG.1C.312.CLL | ME fixed socket with key (G), Shell Size 1C, 12 Pin Contacts, outer shell in chrome-plated brass, PPS insulator, female solder contacts. |
MEG.1C.314.CLL | ME fixed socket with key (G), Shell Size 1C, 14 Pin Contacts, outer shell in chrome-plated brass, PPS insulator, female solder contacts. |
MEG.1C.316.CLL | ME fixed socket with key (G), Shell Size 1C, 16 Pin Contacts, outer shell in chrome-plated brass, PPS insulator, female solder contacts. |
Keying Codes Options
All Multipole body styles are mechanically coded.
Code 1 is the standard, but other codes can be requested
If you know the original model, please tell us. We will directly offer you our corresponding one.
If you don’t know much about the connector, please make choose according the following factors:
1 the use of the environment, indoors or outdoors, waterproof or not;
2 the panel hole size, to select the appropriate plug and socket of right dimension;
3 the current-voltage, number of contact and the realization of the function, to determine the contact(cores) ;
4 select the appropriate clamp diameter and sheath;
5 according to the actual needs of different angles of the keys, to determine the keying (the standard keys as G).